List of Teaching Faculty
|
No. |
Name of the Staff | Designation | Qualification | Teaching Experience as on 31.03.2026 | Industrial Experience |
| 1 | Mr. P.V. Shinde | I/c Principal | M.E(Printing Engg.) | 10 Yrs. | 5 Yrs. |
| 2 | Mr. A.A. Ravetkar | Lecturer | M.E(Printing Engg.) | 10 Yrs. | – |
| 3 | Mr. S.B. Shelkande | Lecturer | B.E.(Printing Engg.) | 6 yrs. | 3.5 Yrs. |
| 4 | Mr. R. S. Chaudhari | Adhoc Lecturer | B.E.(Printing Engg.) | 8 Yrs. | – |
| 5 | Mrs. A.A. Bodas | Visiting Lecturer | B.E.(E&TC. Engg.) | 20 Yrs | – |
| 6 | Mr. A.A. Gunjkar | Visiting Lecturer | B.E.(Printing Engg.) | 6 Months | 2 Yrs |
| 7 | Mr. S.S. Dabekar | Visiting Lecturer | B.E.(Printing Engg.) | 6 Months | – |
| 8 | Mrs. P.J. Chilka | Adhoc Lecturer | M. Sc. (Chemistry) | 5 Yrs. | – |
| 9 | Mrs. S. S. Patare | Adhoc Lecturer | M. Sc. (Maths) | 4 Yrs. | – |
| 10 | Mrs. S.P. Chavan | Visiting Lecturer | M.A. (English) | 14 yrs. | – |
| 11 | Mrs. P.S. Akolkar | Visiting Lecturer | B.E.(Comp Engg.) | 2 Yrs | – |
| 12 | Mr. D.N. Puri | Visiting Lecturer | M. Sc. (Physics) | 4 Yrs | – |
List of Non-Teaching Staff
| No. | Name of the Staff | Designation | Qualification | Practical Experience as on 01.08.2025 | Industrial Experience |
|---|---|---|---|---|---|
| 1 | Mr. S. P. Baviskar | Instructor | Diploma in Printing | 26 Yrs. | 6.Yrs |
| 2 | Mr. R.L. Gabhale | Machine Attendant | Cert. course in Plate, Offset & Camera | 21 Yrs. | 2 Yrs. |
| 3 | Mr. S. K. Bandgar | Machine Attendant | Diploma in Printing, DTP | 18 Yrs. | 3 Yrs |
List of Administrative Staff
| No. | Name of the Staff | Designation |
| 1 | Mr. A. A. Sabale | Office Superitendent |
| 2 | Mr. A. B. Gajbhiye | Senior Clerk |
| 3 | Mr. V. V. Botre | Electrician |
| 4 | Mr. S. R. Waskar | Asst. Librarian |
